About 9048 Hummingbird Drive
LOOKING FOR PRIVACY THAT PROVIDES ACCESS TO MARA LAKE? This 1.54 acre property with updated 3 bedroom/2.5 bath home may be the one. Unique layout. The primary bedroom features a den or sitting area along with your own personal coffee station. Lots of recent updates including paint, flooring, appliances, some bathroom fixtures and a fresh new exterior that will knock your socks off. Large attached double garage and lots of parking. The outdoor living on the expansive deck space offers several different seating areas depending on your mood. All this plus the cutest little chicken coop. 12 minutes from Sicamous. 25 minutes to Salmon Arm and 20 minutes to Enderby. (id:36535)
Features of 9048 Hummingbird Drive
Listing # | 10323302 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 2,317 |
Acres | 1.54 |
Year Built | 1993 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 9048 Hummingbird Drive |
---|---|
Subdivision | Sicamous |
City | Swansea Point |
Province | British Columbia |
Postal Code | V0E2K2 |
Amenities
Features | Private setting, Treed, Central island |
---|---|
Parking Spaces | 2 |
Parking | Attached Garage, See Remarks |
# of Garages | 2 |
View | Mountain view |
Is Waterfront | Yes |
Waterfront | Other |
Has Pool | No |
Interior
Heating | Electric, Geo Thermal Baseboard heaters, In Floor Heating |
---|---|
Fireplace | Yes |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Landscaped, Wooded area |
Roof | Steel |
Foundation | Concrete Block |
Additional Information
Zoning | Unknown |
---|