About 8764 Hofer Drive
Incredible location right above the famous Rail Trail and the renowned Kalmalka Lake. Great lake and mountain views from the entire home. Walkout Rancher with 4 Bedrooms plus front office / den; 4 full bathrooms as well. Open Kitchen with large island and gas stove, leading to Living Room and the massive pergola covered deck featuring lighting, fan and gas for your BBQ. Granite, hardwood, Built in Vac, U/G sprinklers, wired for sound, beautiful landscaped property with stunning pond feature in the backyard. Huge master bed and ensuite, Separate entrance with 1 bedroom suite . Former show home with large double garage. Quiet area with no through road in an extremely sought after location. Pathway to gain easy access to Kalamalka Lake and beach. (id:36535)
Features of 8764 Hofer Drive
Listing # | 10324953 |
---|---|
Price | $1,249,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,360 |
Acres | 1.00 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Strata |
Style | Ranch |
Community Information
Address | 8764 Hofer Drive |
---|---|
Subdivision | Mun of Coldstream |
City | Coldstream |
Province | British Columbia |
Postal Code | V1B1Y8 |
Amenities
Amenities | Golf Nearby, Park, Recreation |
---|---|
Features | Cul-de-sac, Level lot, Private setting, Central island, Two Balconies |
Parking Spaces | 2 |
Parking | Attached Garage |
# of Garages | 2 |
View | Lake view, Mountain view, Valley view, View (panoramic) |
Is Waterfront | Yes |
Waterfront | Other |
Has Pool | No |
Interior
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
---|---|
Heating | Forced air, See remarks |
Cooling | Central air conditioning |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Other, Composite Siding |
---|---|
Exterior Features | Landscaped, Level, Underground sprinkler |
Roof | Asphalt shingle |
Additional Information
Zoning | Unknown |
---|