About 4350 Ponderosa Drive Unit# 108
Eagles View - 2 Bedroom/2 Bathroom end unit townhome on one level, 1588 sqft of living area with fabulous lake views and an amazing 290 sqft patio! WHAT A VIEW!! Wonderful home or your summer get away! Great room style with high end finishings, engineered hardwood flooring thru out w/in-floor heating, AC, gas fireplace, open concept gourmet kitchen with granite countertops, island & stainless steel appliances. Luxuriously sized master bedroom with spacious 5-piece ensuite and walk-in closet, 2nd bedroom/den. One of the few units that has an attached single car garage. (id:36535)
Features of 4350 Ponderosa Drive Unit# 108
Listing # | 10325364 |
---|---|
Price | $849,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,588 |
Acres | 1.00 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Strata |
Community Information
Address | 4350 Ponderosa Drive Unit# 108 |
---|---|
Subdivision | Eagle's View |
City | Peachland |
Province | British Columbia |
Postal Code | V0H1X5 |
Amenities
Amenities | Golf Nearby, Recreation, Shopping, Clubhouse |
---|---|
Parking Spaces | 1 |
Parking | Attached Garage, See Remarks |
# of Garages | 1 |
View | Lake view, Mountain view, Valley view, View (panoramic) |
Is Waterfront | Yes |
Waterfront | Other |
Has Pool | No |
Interior
Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Range - Electric, Microwave, Washer/Dryer Stack-Up |
---|---|
Heating | See remarks |
Cooling | Central air conditioning |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Composite Siding |
---|---|
Exterior Features | Landscaped |
Roof | Tile |
Additional Information
Zoning | Unknown |
---|