About 6670 Purcell Road
A perfect opportunity to live adjacent to the Cornwall Golf and Country Club (12th Hole) on a fully serviced lot in a beautiful bungalow with attached double garage and a 20' X 65' storage garage. One of a kind !!! Open concept living/dining kitchen with access to rear yard. Priority bedroom has large ensuite bath, and is presently using the extra bedroom as a huge walk-in closet. There is a main floor den with in floor heating (this portion is on a slab) as well as a 2pc bath. The basement features a rec room, 3 additional bedrooms, and 3 pc bath. Cold room....lots of storage. The 20' X 65' garage can be used for storage of Cars, Boats, Tractors etc. (id:36535)
Features of 6670 Purcell Road
Listing # | 1409010 |
---|---|
Price | $950,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Half Baths | 1 |
Acres | 1.26 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Community Information
Address | 6670 Purcell Road |
---|---|
Subdivision | Golf Course Area |
City | South Glengarry |
Province | Ontario |
Postal Code | K6H7R5 |
Amenities
Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
---|---|
Utilities | Fully serviced |
Features | Gazebo, Automatic Garage Door Opener |
Parking Spaces | 6 |
Parking | Attached Garage, Detached Garage, Oversize |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Microwave, Washer |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Stone |
---|---|
Construction | Wood frame |
Foundation | Poured Concrete |