About 784 Campbell Avenue
Ravine location brick bungalow now being built features finished lower level and many special features: AYA kitchen with granite or quartz countertops, center island and walk-in pantry. Patio doors from dinette to covered deck; open concept living / dining / kitchen area. Walk-in closets in both main floor bedrooms. Combination garage - entry and main floor laundry and mudroom. Pony panel has been installed to enable a substantial stationary electricity generator. Lower level finished with two extra bedrooms or special purpose rooms; third full bath; huge 16' X 25' family room; walkout from utility area to full 2-car garage. All this adjacent to parkland and Kincardine trail access and only five blocks to downtown, schools and arena / community centre. (id:36535)
Features of 784 Campbell Avenue
Listing # | 40365142 |
---|---|
Price | $999,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,721 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Freehold |
Style | Raised bungalow |
Community Information
Address | 784 Campbell Avenue |
---|---|
Subdivision | Kincardine |
City | Kincardine |
Province | Ontario |
Postal Code | N2Z1W1 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable, Electricity, Natural Gas, Telephone |
Features | Southern exposure |
Parking Spaces | 6 |
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Central Vacuum - Roughed In, Garage door opener |
---|---|
Heating | Natural gas Forced air, Hot water radiator heat |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Landscaped |
Foundation | Poured Concrete |