About 1020 Birch Glen Road Unit# Villa 13, Week 8
Enjoy 5 weeks per year for life and all the amenities this fabulous property has to offer. Includes the fixed Summer Week #8 each summer and 4 floating weeks which you select in the fall of every year. This 2 bedroom plus den Villa (sleeps 8) has it all....3 bathrooms, luxury finishes and furnishings, 2 gas fireplaces. Perfectly placed near the pool, the Clubhouse is right out the front door and has a great view of the lake AND boathouse. Friday Change over and Pet Friendly unit. Fees for 2024 are $6,125. +hst. This is a pet friendly unit remaining 2024 weeks . Oct 4 and Dec 27th weeks for 2025 are Mar 14, May 9. Aug 8, Oct 31 and Dec 20th. Fees for 2025 are set in November (id:36535)
Features of 1020 Birch Glen Road Unit# Villa 13, Week 8
Listing # | 40613664 |
---|---|
Price | $114,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,888 |
Acres | 10.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Timeshare/Fractional |
Community Information
Address | 1020 Birch Glen Road Unit# Villa 13, Week 8 |
---|---|
Subdivision | McLean |
City | Baysville |
Province | Ontario |
Postal Code | P0B1A0 |
Amenities
Amenities | Beach, Marina, Park, Place of Worship |
---|---|
Utilities | Electricity, Telephone |
Features | Crushed stone driveway, Recreational, Gazebo |
Parking Spaces | 2 |
View | Direct Water View |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | Yes |
Pool | Above ground pool |
Interior
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
---|---|
Heating | Propane Forced air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Landscaped |
Construction | Wood frame |
Foundation | Insulated Concrete Forms |