About 6212 Sixth Line
Multi-family living at its best! Amazing Location mins to Belwood Lake! Situated on a stunning 25 acre parcel that has the perfect mix of agricultural and wooded trails. Home features: Propane Fireplace, Newly Renovated Backyard Deck With Hot Tub And Children's Play Set. In-law Suite has Separate Laundry. House has 2 Separate Entrances. Steel Barn Houses 3 Dog Kennels, 3 Small Animal Stalls, 1 Large Group Stall, 1 Chicken Coop, And 1 Horse/Cow Stall For Large Animals, A Straw Silo, Hay Storage & Loft. 25 Ac Approx - 12.5 Ac Wooded & The Other 12.5 Ac Cleared, With 10 Ac Of Planted Straw/Hay, And A Vegetable Garden. Large unfinished basement with big bright windows awaiting your personal renovation touch. (id:36535)
Features of 6212 Sixth Line
Listing # | 40617148 |
---|---|
Price | $2,100,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 2,265 |
Acres | 25.03 |
Year Built | 1989 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Community Information
Address | 6212 Sixth Line |
---|---|
Subdivision | 52 - Rural Centre Wellington East |
City | Belwood |
Province | Ontario |
Postal Code | N0B1J0 |
Amenities
Amenities | Beach, Shopping |
---|---|
Features | Paved driveway, Tile Drained, Country residential, In-Law Suite |
Parking Spaces | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water softener, Window Coverings |
---|---|
Heating | Propane Forced air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Propane |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Brick |
---|---|
Foundation | Poured Concrete |