About 45 Herb Street
Introducing this stunning new build bungalow featuring a spacious 2 car garage, perfect for storing vehicles and outdoor equipment. With 4 bedrooms and 3 bathrooms, there is plenty of space for a growing family or hosting guests. The open concept layout allows for seamless flow between the living room with a cozy fireplace, dining area, and modern kitchen with high-end finishes. Enjoy the convenience of main floor laundry, making chores a breeze. Retreat to the primary bedroom with a luxurious ensuite, offering a private oasis to unwind after a long day. The basement provides extra living space with a great room, 2 bedrooms and optional Breakfast bar. Buy now and choose all your finishes! (id:36535)
Features of 45 Herb Street
Listing # | 40621184 |
---|---|
Price | $944,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,369 |
Acres | 0.14 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Community Information
Address | 45 Herb Street |
---|---|
Subdivision | Norwich Town |
City | Norwich |
Province | Ontario |
Postal Code | N0J1P0 |
Amenities
Amenities | Place of Worship, Playground, Public Transit, Schools, Shopping |
---|---|
Utilities | Electricity, Natural Gas |
Features | Crushed stone driveway, Sump Pump, Automatic Garage Door Opener |
Parking Spaces | 8 |
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Garage door opener |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Brick Veneer, Stone, Vinyl siding |
---|---|
Foundation | Poured Concrete |