About 9 Harbour Street E Unit# 5105-5107
Are you looking for a great way to invest in your vacation life? You could own a fraction of this unit, spend three amazing weeks at Living Water Resort & Spa right on the shores of Georgian Bay in Collingwood. With this fractional ownership, you can use all three weeks yourself (weeks 35, 36 & 48), rent it for income or trade the weeks to use at other affiliated resorts internationally through Interval International. They are adjoining 5th floor mountain facing units that sleep 8. The main unit has a large primary bedroom with king size bed, the living room has a pull out sofa. The suite has a full kitchen, dining and living room with walkout to the balcony. The other unit has 2 queen beds, kitchenette and a full bath. Both units have walk outs to private balconies. Units are fully furnished and maintained by the resort. Living Waters Resort & Spa includes access to pool area, rooftop patio & track, gym, restaurant, spa and much more! Call today for more details. (id:36535)
Features of 9 Harbour Street E Unit# 5105-5107
Listing # | 40635675 |
---|---|
Price | $75,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,240 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Timeshare/Fractional |
Community Information
Address | 9 Harbour Street E Unit# 5105-5107 |
---|---|
Subdivision | CW01-Collingwood |
City | Collingwood |
Province | Ontario |
Postal Code | L9Y5C5 |
Amenities
Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Playground, Public Transit, Schools, Shopping, Ski area, Exercise Centre, Party Room |
---|---|
Features | Southern exposure, Wet bar, Balcony, Recreational |
Parking Spaces | 1 |
Parking | Visitor Parking |
View | Direct Water View |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | Yes |
Pool | Pool |
Interior
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Hood Fan, Window Coverings |
---|---|
Heating | Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Landscaped |