About 4048 Bridgewater Street
***Water view Alert*** Dock Alert*** This super spacious over 1800 sq. ft. semi has unique docking privileges. Please inquire. Tons of space to run, play and picnic with a picturesque low maintenance yard. Dock your boat for the season. Garage has a walkout and can store your boat, or car. Three Large bedrooms, 3 Baths, in-law suite, sit on your balcony or go to your dock. This semi won't disappoint, and the view alone is worth the value. Open concept main floor featuring loads of upgrades. Kitchen 2023, Central Air 2024, two gas fireplaces. Garage with opener and loads of built in cabinets, low maintenance backyard with newer composite decking, storage and shed-fully fenced. Large boat dock with Tiki bar and composite storage, walk-in to water composite stairs. Picnic, fish, boating, watersports, roasting marshmallows. What do you prefer? (id:36535)
Features of 4048 Bridgewater Street
Listing # | 40670685 |
---|---|
Price | $1,199,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 2,250 |
Acres | 0.00 |
Year Built | 1987 |
Type | Single Family |
Sub-Type | Freehold |
Style | 2 Level |
Community Information
Address | 4048 Bridgewater Street |
---|---|
Subdivision | 223 - Chippawa |
City | Niagara Falls |
Province | Ontario |
Postal Code | L2G6H7 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
Features | In-Law Suite |
Parking Spaces | 5 |
Parking | Attached Garage |
# of Garages | 1 |
View | River view |
Is Waterfront | Yes |
Waterfront | Waterfront on river |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage door opener |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Aluminum siding, Stone, Vinyl siding |
---|---|
Foundation | Poured Concrete |