About 2152 County 36 Road Unit# 30
Grab your coffee and sit on the deck, enjoy all this fabulous open concept modular park model on corner lot with direct water view has to offer. This lovely seasonal dwelling has 2 bedrooms, 2 bathrooms, living room with fireplace and walk out to deck, dining area, kitchen built in stove, microwave, dishwasher, vaulted 10ft ceilings with pot lights, pendent lights over island, primary bedroom with ensuite, wall unit with lots of storage. The 2nd bedroom has bunk beds. Hall closets, cabinets, stackable laundry, linen cupboard. There are many activities to keep everyone entertained, from darts and card nights in the recreation hall, to the playgrounds and pools available for community enjoyment. Gated entry to park. The boat dock for this lot is transferable to new owner if required. You can take a small boat from Emily creek (small access under bridge) into Sturgeon Lake and enjoy the Trent Severn Waterway. Separate hydro meter read in November. (id:36535)
Features of 2152 County 36 Road Unit# 30
Listing # | 40670985 |
---|---|
Price | $156,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Half Baths | 1 |
Square Footage | 540 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Leasehold |
Style | Mobile Home |
Community Information
Address | 2152 County 36 Road Unit# 30 |
---|---|
Subdivision | Verulam (Twp) |
City | Kawartha Lakes |
Province | Ontario |
Postal Code | K0M1L0 |
Amenities
Amenities | Beach, Hospital, Park, Playground, Schools |
---|---|
Features | Country residential, Recreational |
Parking Spaces | 1 |
Parking | Visitor Parking |
View | Unobstructed Water View |
Is Waterfront | Yes |
Waterfront | Waterfront on river |
Has Pool | Yes |
Pool | Indoor pool |
Interior
Interior Features | Ceiling fans |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Window Coverings |
Heating | Electric, Propane Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Vinyl siding |
---|---|
Foundation | Wood |