About 2873 Cartwright Crescent
Beautifully appointed 4 bedroom Great Gulf home in highly desirable Erin Mills community backing onto Park!! Thousands spent in renovations!! New Kitchen 2021 with new cabinetry, built-in stainless steel appliances, large centre island and quartz countertops! New powder room 2021. New Hardwood stairs and 2nd floor! Carpet free home! Freshly painted 2023. New Windows 2018. New roof shingles and 2 new skylights(with remotes) in family room 2018! New siding 2023! New garage doors and front door 2018! Walk to highly rated school! Child safe crescent! Minutes to major highways, Erin Mills TC, transit, GO Station, hospital and rec center! Great Family neighbourhood!! (id:36535)
Features of 2873 Cartwright Crescent
Listing # | 40672521 |
---|---|
Price | $1,449,888 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.00 |
Year Built | 1997 |
Type | Single Family |
Sub-Type | Freehold |
Style | 2 Level |
Community Information
Address | 2873 Cartwright Crescent |
---|---|
Subdivision | 0070 - Central Erin Mills |
City | Mississauga |
Province | Ontario |
Postal Code | L5M5W4 |
Amenities
Amenities | Hospital, Park, Public Transit, Schools, Shopping |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage door opener |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Aluminum siding, Brick |
---|---|
Foundation | Poured Concrete |