About 5256 Floral Hill Crescent
Location! Location! Location! Spacious and Very Bright, Lots of Natural Lights,3 Bedrooms with Double Car Garage Detached Home, 2 Bedroom + Den in the Walk-out Basement, can be Rented out at $2200 Monthly. Modern finishes include: Quartz counters in Both kitchens and all Bathrooms. Rich hardwood floors on main level and 2nd floor. Crown moulding and Lots of Pot lights make this home elegant and cozy. Covered porch. S/S appliances, 2 Laundry Rooms, Lots of good Rated schools in the area, Close to parks, shopping, Transit, highways 401 & 403. Easy to maintain yard. *** Please see Virtual Tour *** (id:36535)
Features of 5256 Floral Hill Crescent
Listing # | 40676992 |
---|---|
Price | $1,399,999 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Style | 2 Level |
Community Information
Address | 5256 Floral Hill Crescent |
---|---|
Subdivision | 0150 - East Credit |
City | Mississauga |
Province | Ontario |
Postal Code | L5V1V4 |
Amenities
Amenities | Park, Place of Worship, Public Transit, Schools, Shopping |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Brick |
---|