About 2668 Westshore Crescent Crescent
Discover Your Dream Escape! This Stunning Brick Side Split On The Riverfront Of Lake Couchiching Features 4 Spacious Bedrooms And Numerous Modern Upgrades Throughout. Nestled On A Quiet Cul-De-Sac, This Beautifully Landscaped Paradise Boasts Deeded Waterfront Access, Perfect For Kayaking, Boating, Or Canoeing Right From Your Backyard. Enjoy Community Beach Access Just A Short Walk Away, Ideal For Sunny Days By The Water. Unwind In The Sauna Or Hot Tub, And Indulge In Fresh Eggs From Your Charming Chicken Coop. Ideally Located Near Amenities And Schools, This Home Offers The Perfect Blend Of Tranquility And Convenience. Don’t Miss Your Chance To Own This Upgraded Riverside Oasis! (id:36535)
Features of 2668 Westshore Crescent Crescent
Listing # | 40683152 |
---|---|
Price | $979,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,579 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 2668 Westshore Crescent Crescent |
---|---|
Subdivision | SE53 - Rural Severn |
City | West Shore |
Province | Ontario |
Postal Code | L3V0V8 |
Amenities
Amenities | Park |
---|---|
Features | Cul-de-sac, Crushed stone driveway, Country residential |
Parking Spaces | 11 |
Parking | Detached Garage |
# of Garages | 1 |
View | River view |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Washer, Gas stove(s), Hot Tub |
---|---|
Heating | Radiant heat |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Exterior | Brick |
---|