About 55 Cedar Crest Beach Road
Beautiful, spacious this Home Is Great for Entertaining. 3 BR, 3 WR, 4 Parking space in a Waterfront Living environment. Sandy Beach And Showcasing Sunrise/Sunset & Incredible Water Views, Hardwood & Ceramic Floors Throughout, Main Floor Office, spacious Kitchen and A Great Room Overlooking the Water. Overlooking The Water on The Balcony Outside Primary Suite. **** EXTRAS **** S/S Fridge, Stove Top, Wall Oven, S/S B/I Dishwasher, B/I Microwave, Wine Fridge, Washer & Dryer, All Existing Blinds, All Elf's, 200 Amp Elec. (id:36535)
Features of 55 Cedar Crest Beach Road
Listing # | E11889636 |
---|---|
Price | $3,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Half Baths | 1 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 55 Cedar Crest Beach Road |
---|---|
Subdivision | Bowmanville |
City | Clarington (bowmanville) |
Province | Ontario |
Postal Code | L1C4B2 |
Amenities
Amenities | Beach, Park |
---|---|
Parking Spaces | 4 |
Parking | Detached Garage |
# of Garages | 1 |
View | View, Direct Water View |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Heating | Propane Forced air |
---|---|
Cooling | Central air conditioning |
Fireplace | Yes |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 100 x 93.4 FT ; Waterfront |
Foundation | Concrete |