About 7807 93 St Nw
Three lots - 44.9'x132' (134.7'x132' with a 10' easement on the north side of property). Collected over the last 18 years and now ready for a new owner. Three properties, three houses facing Mill Creek Ravine and Donnan Park with view of downtown. 17,780 square feet of land to hold or redevelop in a fantastic location. (id:36535)
Features of 7807 93 St Nw
Listing # | E4405796 |
---|---|
Price | $1,870,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Square Footage | 980 |
Acres | 0.41 |
Year Built | 1953 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Community Information
Address | 7807 93 St Nw |
---|---|
Subdivision | King Edward Park |
City | Edmonton |
Province | Alberta |
Postal Code | T6C3S5 |
Amenities
Amenities | Schools |
---|---|
Features | Corner Site, See remarks, Paved lane |
Parking | See Remarks |
View | Valley view, City view |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See remarks |
---|---|
Heating | Forced air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |