About 229 Hedge Road
Exceptional custom-built home, with deeded indirect lakefront access and the largest private beach in the area included with the property. This stunning open-concept residence features gleaming hardwood and marble floors, as well as efficient radiant heating in the spacious walk- out basement. It offers premium maple cabinets, solid core oak doors, trim, and a staircase, along with cathedral ceilings. Enjoy generous room sizes, three decks, and multiple entry points. The walk-out basement includes a separate entrance, wet bar, and cabinets, making it ideal as an in-law suite, plus two gas fireplaces for added warmth and charm. (id:36535)
Features of 229 Hedge Road
Listing # | N9264353 |
---|---|
Price | $4,800 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 229 Hedge Road |
---|---|
Subdivision | Sutton & Jackson's Point |
City | Georgina (sutton & Jackson's Point) |
Province | Ontario |
Postal Code | L0E1R0 |
Amenities
Amenities | Beach, Schools |
---|---|
Utilities | Cable |
Parking Spaces | 11 |
Parking | Detached Garage |
# of Garages | 1 |
View | Direct Water View |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Stories | 2 |
Has Basement | Yes |
Basement | Separate entrance, Walk out |
Exterior
Exterior | Brick |
---|---|
Lot Description | 58.2 x 210.8 FT|under 1/2 acre |