About 84 Pinewood Boulevard
Canal Lake Direct Waterfront.This custom built 3 bed 2 bath offers 4 season living. Large lot 100 x 235, finished basement offers games room, recreation room and large laundry, large back deck to soak up the views. Lots of storage! Bring the family to relax and enjoy living on the water. Boating, fishing, canoeing, kayaking and more. Cozy up to either of the two fireplaces. Hardwood flooring, ensuite primary bathroom. Lots of windows to bring natural light. **** EXTRAS **** Fridge, stove, dishwasher, washer and dryer, all elf's, all window coverings. Heat Pump. Napolean propane fireplace. (id:36535)
Features of 84 Pinewood Boulevard
Listing # | S8393568 |
---|---|
Price | $1,098,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Community Information
Address | 84 Pinewood Boulevard |
---|---|
Subdivision | Woodville |
City | Kawartha Lakes (woodville) |
Province | Ontario |
Postal Code | K0M2T0 |
Amenities
Utilities | Cable |
---|---|
Parking Spaces | 10 |
Parking | Attached Garage |
# of Garages | 1 |
View | Lake view, Direct Water View |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Appliances | Garage door opener remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
---|---|
Heating | Electric Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Brick |
---|---|
Lot Description | 100 x 235 FT|under 1/2 acre |
Foundation | Poured Concrete |