About 4 Fossil Street
2843 Sq Ft Plus Prof Finished Legal Basement.. Come & Check Out This Fully Detached 5 Bedrooms + Main Floor Den. 5 Washrooms (3 Full Washrooms On Second Floor) + Finished Legal 2nd Dwelling Basement With Sep Entrance.. With Kitchen, Rec Room 2 Bedrooms & Full Washroom. Hardwood Floor Main & Laminate On The Second Floor. Kitchen With Quartz Counter Tops... Upgraded Double Door Entrance... Extra Deep Lot. Well Kept. Prof Painted. (id:36535)
Features of 4 Fossil Street
Listing # | W10425190 |
---|---|
Price | $1,499,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Half Baths | 1 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 4 Fossil Street |
---|---|
Subdivision | Bram East |
City | Brampton (bram East) |
Province | Ontario |
Postal Code | L6P3G6 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural gas Forced air |
---|---|
Cooling | Central air conditioning |
Fireplace | Yes |
# of Stories | 2 |
Has Basement | Yes |
Basement | Separate entrance |
Exterior
Exterior | Brick |
---|---|
Lot Description | 38.1 x 120.6 FT |
Foundation | Concrete |