About 387 Hopewell Avenue
Welcome To This 2-Storey Detached Home located in the middle of $2 million homes, With 2+2 Bedrooms, 3 Bathrooms , recently fully renovated w/open concept kitchen, w/gas stove, and landry on main floor, gas fireplace, walk out to the private deck, w/ gas BBQ inc. and connections for hot tub Great Family Home w/Potential Income bst in-law, 2 bedrooms unit w/separate entrance, huge double car garage At Rear Of House, steps to the new subway station, main Hwys, ttc, and pet friendly neighborhood w/private schools, plazas & shopping malls, some furniture incl. **** EXTRAS **** Property Is Located In Great Area. Easy Access To Transit, Close To Eglinton West Subway Station & LRT, Allen Road, Highway & All Amenities. Roof 2020, bathrooms 2022. (id:36535)
Features of 387 Hopewell Avenue
Listing # | W8225364 |
---|---|
Price | $1,099,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Half Baths | 1 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 387 Hopewell Avenue |
---|---|
Subdivision | Briar Hill-Belgravia |
City | Toronto (briar Hill-Belgravia) |
Province | Ontario |
Postal Code | M6E2S1 |
Amenities
Amenities | Public Transit, Schools, Park, Fireplace(s) |
---|---|
Features | Carpet Free |
Parking Spaces | 3 |
Parking | Detached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Furniture, Refrigerator, Two stoves, Washer, Window Coverings |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | No |
Basement | Apartment in basement, Separate entrance |
Exterior
Exterior | Brick, Steel |
---|---|
Lot Description | 25 x 110 FT |