About 80 Bunchberry Way
Stunning 4-bedroom semi-detached home, backing onto a treed/wooded area with no neighbours behind. This move-in-ready home features 4 bedrooms and 3 bathrooms, with a separate entrance to the basement from the garage. The house has no carpet. The master bedroom includes a 3-piece ensuite and a linen closet. Located in a desirable area, it is close to all amenities, including schools, a hospital, a plaza, and recreational facilities. The home also has a covered porch and pot lights throughout the main floor. (id:36535)
Features of 80 Bunchberry Way
Listing # | W9232544 |
---|---|
Price | $968,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Half Baths | 1 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 80 Bunchberry Way |
---|---|
Subdivision | Sandringham-Wellington |
City | Brampton (sandringham-Wellington) |
Province | Ontario |
Postal Code | L6R2E8 |
Amenities
Features | Ravine, Carpet Free |
---|---|
Parking Spaces | 5 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Water Heater |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Separate entrance |
Exterior
Exterior | Aluminum siding, Brick |
---|---|
Lot Description | 22.33 x 111.58 FT |
Foundation | Block |