About 75 Stoneledge Circle
Beautiful ! Beautiful +++ Link Detach home in Family Friendly Area In High Demand Sandringham-Wellington Neighborhood. Spent $$$ on upgrades, Property fully loaded with upgrades, Hardwood floor, beautiful kitchen ,maple cabinets, granite counter top. Beautifully finished 2 Bedroom basement with kitchen and bathroom. The Second Level comes with 3 Good-Sized Bedrooms. Newly renovated washrooms, lots of pot lights.Provide plenty of natural light. Walking distance to park. **** EXTRAS **** Income generating property, Property already tenanted and tenants are willing to stay or move. (id:36535)
Features of 75 Stoneledge Circle
Listing # | W9267310 |
---|---|
Price | $939,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Half Baths | 1 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 75 Stoneledge Circle |
---|---|
Subdivision | Sandringham-Wellington |
City | Brampton (sandringham-Wellington) |
Province | Ontario |
Postal Code | L6R1G8 |
Amenities
Amenities | Hospital, Park, Place of Worship, Public Transit, Schools |
---|---|
Utilities | Cable, Sewer |
Parking Spaces | 3 |
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Stove |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Brick |
---|---|
Lot Description | 32.81 x 78 FT|under 1/2 acre |
Foundation | Concrete |