About 319 Fire Route 4
Beautiful waterfront cottage on prime Stoney Lake! Floor-to-ceiling windows overlooking breathtaking views of the lake. Cathedral ceilings and an open-concept floor plan for the whole family to enjoy. Wrap around deck for outdoor entertaining, and a screened-in porch for relaxing evening conversations. 100 feet of shoreline with a private floating dock. Secluded part of the lake, only a short boat trip to Juniper Island, Carveth's Marina, and scenic Burleigh Falls. Four season living with heating and air conditioning. *SEE VIRTUAL TOUR FOR VIDEOS* (id:36535)
Features of 319 Fire Route 4
Listing # | X8319578 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Acres | 0.00 |
Type | Single Family |
Style | Bungalow |
Community Information
Address | 319 Fire Route 4 |
---|---|
Subdivision | Rural North Kawartha |
City | North Kawartha |
Province | Ontario |
Postal Code | K0L2H0 |
Amenities
Utilities | Electricity Connected, DSL* |
---|---|
Features | Carpet Free, Recreational |
Parking Spaces | 2 |
View | Direct Water View |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Appliances | Water Heater, Microwave, Refrigerator, Stove |
---|---|
Heating | Electric Baseboard heaters |
Cooling | Wall unit |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Lot Description | 100 x 92 FT |
---|---|
Foundation | Poured Concrete |