About 1 Water Street
This beautifully renovated waterfront home is a hidden gem! With 2+ 1 bright bedrooms, it sits on a quiet dead end Street right next to the park. Enjoy over 200 feet of stunning waterfront and a peaceful half acre park like yard. You can boat and fish right from your backyard while staying close to town. This one of a kind home is a must see and wont last long! Updates include Shoreline work, newer kitchen, instant hot water, and more! Own your own waterfront ,home minutes from town don't miss out on this rare opportunity! (id:36535)
Features of 1 Water Street
Listing # | X9385515 |
---|---|
Price | $779,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Acres | 0.52 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Community Information
Address | 1 Water Street |
---|---|
Subdivision | Lindsay |
City | Kawartha Lakes (lindsay) |
Province | Ontario |
Postal Code | K9V2C7 |
Amenities
Features | Carpet Free |
---|---|
Parking Spaces | 6 |
View | Direct Water View |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Appliances | Water Heater - Tankless, Water Heater, Dryer, Stove, Washer |
---|---|
Heating | Natural gas Baseboard heaters |
Fireplace | Yes |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Foundation | Concrete |