About 113 Stanley Road
Well maintained 2+2 bedroom year round waterfront bungalow built in 2019. Situated on 75ft of frontage on the Butternut Creek with easy access to Canal Lake and part of the Trent Severn Waterways. Eat-in kitchen with centre island, granite countertops and walkout to rear deck. Generous size living room with walkout to large front deck. Primary bedroom with 5pc ensuite. Lower level combined with 2 additional bedrooms, rec room and utility room. Main floor laundry with walkout, propane forced air heat, AC, water filter, UV light and laminate flooring throughout. Guest will enjoy the large fire pit and shoreline bunkie, 2 storage sheds, underground sprinkler system and loads of parking space. **** EXTRAS **** Yearly road fees of $200. (id:36535)
Features of 113 Stanley Road
Listing # | X9391756 |
---|---|
Price | $839,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Style | Raised bungalow |
Community Information
Address | 113 Stanley Road |
---|---|
Subdivision | Rural Eldon |
City | Kawartha Lakes |
Province | Ontario |
Postal Code | K0M2B0 |
Amenities
Utilities | Electricity Connected, Telephone, DSL* |
---|---|
Features | Cul-de-sac, Level, Carpet Free, Sump Pump |
Parking Spaces | 8 |
View | View, View of water, Direct Water View |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Appliances | Water Treatment, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
---|---|
Heating | Propane Forced air |
Cooling | Central air conditioning |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Vinyl siding |
---|---|
Lot Description | 75 x 244 FT|under 1/2 acre |
Foundation | Poured Concrete |